The Staff Selection Commission (SSC) conducts various exams and offers good salary and many other benefits. various departments offers attractive pay scales, allowances, and job security under various government departments. whether you are preparing for an Inspector, Auditor, or Assistant Section Officer (ASO) post, knowing salary is important for you. in this article we will see into details of salary and other benefits. Let’s see:
Key Highlights
Key Point | Details |
---|---|
Organization Name | Staff Selection Commission (SSC) |
Exam Name | Combined Graduate Level (CGL) Exam |
Posts Covered | Inspector, Auditor, ASO, Tax Assistant, etc. |
Pay Level | Level 4 to Level 8 (As per 7th Pay Commission) |
Basic Pay Range | ₹25,500 – ₹1,51,100 |
Grade Pay | Varies by post (₹2,400 – ₹4,800) |
In-Hand Salary | ₹35,000 – ₹1,50,000 (approx.) |
Allowances | DA, HRA, TA, Medical, etc. |
Official Website | ssc.nic.in |
Salary Structure
The salary varies depending on the post and pay level. Here’s a detailed salarystructure:
Post Name | Pay Level | Basic Pay (₹) | Grade Pay (₹) | Approx. In-Hand Salary (₹) |
---|---|---|---|---|
Assistant Section Officer (ASO) | Level 7 | 44,900 | 4,600 | 56,000 – 65,000 |
Inspector (Income Tax/CBI) | Level 7 | 44,900 | 4,600 | 55,000 – 64,000 |
Auditor | Level 5 | 29,200 | 2,800 | 35,000 – 42,000 |
Tax Assistant | Level 4 | 25,500 | 2,400 | 32,000 – 38,000 |
Junior Statistical Officer | Level 6 | 35,400 | 4,200 | 45,000 – 52,000 |
Allowances and Perks
Apart from the basic salary, SSC CGL employees enjoy multiple allowances which are given below:
Allowance Type | Details |
---|---|
Dearness Allowance (DA) | Revised quarterly (currently 46% of basic pay) |
House Rent Allowance (HRA) | 8% – 27% (depends on city category) |
Travel Allowance (TA) | Covers official travel expenses |
Medical Benefits | Free healthcare for employees & family |
Pension Scheme | Covered under NPS (New Pension Scheme) |
Other Benefits | Leave Travel Concession (LTC), CGHS, etc. |
Career Growth and Promotions
Promotions in SSC CGL depend on performance and seniority. Here’s the typical career path:
Promotion Level | Designation | Approx. Time Frame |
---|---|---|
Entry Level | Tax Assistant / Auditor | 0 – 2 years |
Mid-Level | Inspector / ASO | 5 – 8 years |
Senior Level | Assistant Commissioner | 12 – 15 years |
Top Level | Deputy Director / Director | 20+ years |
Comparison with Other Government Jobs
How does SSC CGL salary compare to other exams?
Exam | Starting Salary (₹) | Highest Salary (₹) |
---|---|---|
SSC CGL | 32,000 | 1,50,000 |
IBPS PO | 42,000 | 1,80,000 |
UPSC IAS | 56,100 | 2,50,000 |
Railway RRB | 35,000 | 1,40,000 |
Factors Affecting SSC CGL Salary
Several factors influence your take-home pay:
Factor | Impact on Salary |
---|---|
Post Category | Higher-grade posts = Better pay |
Location | Metro cities offer higher HRA |
Government Revisions | Pay commissions revise salaries periodically |
Additional Duties | Overtime/fieldwork may bring extra perks |
Final Thoughts
The SSC CGL salary structure is competitive, with steady growth and job security. If you’re aiming for a government job with good pay and benefits, SSC CGL is a solid choice. Keep an eye on official notifications for any updates in allowances or pay scales.
Anjali Kapoor is a passionate writer specializing in exam results and notifications. With a degree in English Literature and 3+ years of experience, Anjali loves crafting engaging content for students. She enjoys painting and exploring art galleries.